Template:Infobox national badminton team
The India national badminton team is the representative of India in international men's and women's badminton team tournaments. It is governed by the Badminton Association of India.[1] The men's team won the Thomas Cup in 2022, while the women's team have been semi-finalists at the Uber Cup in 2014 and 2016. The team competed in the 2011 Sudirman Cup and shared the fifth rank and also repeated the performance in 2017.
The Indian team is currently 8th in the world rankings.[2] The players have won 3 medals at the Summer Olympics, 14 at the World Championships, 7 at the Asian Games, 18 at the Asian Championships and 25 at the Commonwealth Games.[3]
Coaches[edit | edit source]
| Years | Coach | Role | Ref |
|---|---|---|---|
| 2020–present | NCE Coach | [4] | |
| 2025–present | Doubles Coach | [5] | |
| 2025–present | Women's Singles Coach | [6] |
Medal table[edit | edit source]
Individual[edit | edit source]
| Tournament | Template:World1 | Template:World2 | Template:World3 | Total |
|---|---|---|---|---|
| Olympic Games | 0 | 1 | 2 | 3 |
| World Championships | 1 | 4 | 10 | 15 |
| Asian Games | 1 | 1 | 5 | 7 |
| Asian Championships | 2 | 0 | 16 | 18 |
| Commonwealth Games | 9 | 5 | 13 | 27 |
| South Asian Games | 24 | 21 | 3 | 48 |
| Defunct | ||||
| World Games | 0 | 0 | 1 | 1 |
| World Cup | 1 | 0 | 1 | 2 |
| Total | 38 | 32 | 51 | 121 |
Team[edit | edit source]
| Tournament | Team | Template:World1 | Template:World2 | Template:World3 | Total |
|---|---|---|---|---|---|
| Thomas Cup | M | 1 | 0 | 3 | 4 |
| Uber Cup | F | 0 | 0 | 3 | 3 |
| Sudirman Cup | X | 0 | 0 | 0 | 0 |
| Commonwealth Games | M | 0 | 1 | 0 | 1 |
| F | 0 | 0 | 1 | 1 | |
| X | 1 | 2 | 1 | 4 | |
| Asian Games | M | 0 | 1 | 3 | 4 |
| F | 0 | 0 | 2 | 2 | |
| Asian Team Championships | M | 0 | 1 | 3 | 4 |
| F | 1 | 0 | 0 | 1 | |
| Asian Mixed Team Championships | X | 0 | 0 | 1 | 1 |
| South Asian Games | M | 5 | 0 | 0 | 5 |
| F | 5 | 0 | 0 | 5 | |
| Total | 13 | 5 | 17 | 35 | |
Current rankings[edit | edit source]
- As of December 2025
Men's singles[edit | edit source]
| World Rank | Player |
|---|---|
| 10 | Lakshya Sen |
| 32 | Ayush Shetty |
| 34 | Srikanth Kidambi |
| 36 | Prannoy H. S. |
| 39 | Tharun Mannepalli |
| 41 | Kiran George |
| 53 | Priyanshu Rajawat |
| 62 | Mithun Manjunath |
| 65 | Manraj Singh |
| 66 | Sankar Subramanian |
| 76 | Rithvik Sanjeevi |
| 91 | Saneeth Dayanand |
| 96 | Alap Mishra |
| 98 | Sathish Karunakaran |
Women's singles[edit | edit source]
| World Rank | Player |
|---|---|
| 19 | P. V. Sindhu |
| 28 | Unnati Hooda |
| 39 | Tanvi Sharma |
| 44 | Rakshitha Ramraj |
| 47 | Anupama Upadhyaya |
| 49 | Malvika Bansod |
| 53 | Isharani Baruah |
| 55 | Tasnim Mir |
| 56 | Anmol Kharb |
| 57 | Shriyanshi Valishetty |
| 58 | Aakarshi Kashyap |
| 66 | Devika Sihag |
| 68 | Tanya Hemanth |
| 80 | Shreya Lele |
| 87 | Ashmita Chaliha |
| 93 | Ira Sharma |
| 94 | Mansi Singh |
Men's doubles[edit | edit source]
| World Rank | Players |
|---|---|
| 3 | Chirag Shetty Satwiksairaj Rankireddy |
| 44 | Pruthvi Roy Sai Pratheek K. |
| 129 | Arjun M. R. Hariharan Amsakarunan |
Women's doubles[edit | edit source]
| World Rank | Players |
|---|---|
| 13 | Treesa Jolly Gayatri Gopichand |
| 47 | Shruti Mishra Priya Konjengbam |
| 50 | Rutaparna Panda Swetaparna Panda |
| 51 | Simran Singhi Kavipriya Selvam |
Mixed doubles[edit | edit source]
| World Rank | Players |
|---|---|
| 18 | Tanisha Crasto Dhruv Kapila |
| 36 | Rohan Kapoor Ruthvika Gadde |
| 45 | Aadya Variyath Sathish Karunakaran |
| 46 | Ashith Surya Amrutha Pramuthesh |
Highest rankings[edit | edit source]
Note: Active players in bold
| Player | Discipline | Highest |
|---|---|---|
| Prakash Padukone Srikanth Kidambi |
MS | 1 |
| Saina Nehwal | WS | 1 |
| Satwiksairaj Rankireddy Chirag Shetty |
MD | 1 |
| Treesa Jolly Gayatri Gopichand |
WD | 9 |
| Jwala Gutta Valiyaveetil Diju |
XD | 6 |
| India | Team | 5 |
Top 10 rankers[edit | edit source]
Note: Active players in bold
| Player | Best Ranking | Olympic Games | World Championship | ||||
|---|---|---|---|---|---|---|---|
| Template:World1 | Template:World2 | Template:World3 | |||||
| Men's Singles | |||||||
| Prakash Padukone | 1 | — | — | — | — | — | 1 |
| Srikanth Kidambi | 1 | — | — | — | — | 1 | — |
| Lakshya Sen | 6 | — | — | — | — | — | 1 |
| Prannoy H. S. | 6 | — | — | — | — | — | 1 |
| B. Sai Praneeth | 10 | — | — | — | — | — | 1 |
| Women's Singles | |||||||
| Saina Nehwal | 1 | — | — | 1 | — | 1 | 1 |
| P. V. Sindhu | 2 | — | 1 | 1 | 1 | 2 | 2 |
| Men's Doubles | |||||||
| Satwiksairaj Rankireddy Chirag Shetty |
1 | — | — | — | — | — | 2 |
| Women's Doubles | |||||||
| Treesa Jolly Gayatri Gopichand |
9 | — | — | — | — | — | — |
| Jwala Gutta Ashwini Ponnappa |
10 | — | — | — | — | — | 1 |
| Mixed Doubles | |||||||
| Jwala Gutta Valiyaveetil Diju |
6 | — | — | — | — | — | — |
Individual record[edit | edit source]
Olympic Games[edit | edit source]
| Year | Host | Player | Category | Medal |
|---|---|---|---|---|
| 2012 | United Kingdom London | Saina Nehwal | Women's singles | |
| 2016 | P. V. Sindhu | Women's singles | ||
| 2020 | P. V. Sindhu | Women's singles |
World Championships[edit | edit source]
| Year | Player(s) | Category | Medal |
|---|---|---|---|
| 1983 | Prakash Padukone | Men's singles | Template:World3 |
| 2011 | Jwala Gutta Ashwini Ponnappa |
Women's doubles | Template:World3 |
| 2013 | P. V. Sindhu | Women's singles | Template:World3 |
| 2014 | P. V. Sindhu | Women's singles | Template:World3 |
| 2015 | Saina Nehwal | Women's singles | Template:World2 |
| 2017 | P. V. Sindhu | Women's singles | Template:World2 |
| Saina Nehwal | Women's singles | Template:World3 | |
| 2018 | P. V. Sindhu | Women's singles | Template:World2 |
| 2019 | P. V. Sindhu | Women's singles | Template:World1 |
| B. Sai Praneeth | Men's singles | Template:World3 | |
| 2021 | Srikanth Kidambi | Men's singles | Template:World2 |
| Lakshya Sen | Men's singles | Template:World3 | |
| 2022 | Chirag Shetty Satwiksairaj Rankireddy |
Men's doubles | Template:World3 |
| 2023 | Prannoy H. S. | Men's singles | Template:World3 |
| 2025 | Chirag Shetty Satwiksairaj Rankireddy |
Men's doubles | Template:World3 |
Super Series / World Tour Finals[edit | edit source]
| Year | Player | Category | Medal |
|---|---|---|---|
| 2009 | Jwala Gutta Valiyaveetil Diju |
Mixed doubles | Template:World2 |
| 2011 | Saina Nehwal | Women's singles | Template:World2 |
| 2017 | P. V. Sindhu | Women's singles | Template:World2 |
| 2018 | P. V. Sindhu | Women's singles | Template:World1 |
| 2021 | P. V. Sindhu | Women's singles | Template:World2 |
Asian Games[edit | edit source]
| Year | Player(s) | Category | Medal |
|---|---|---|---|
| 1982 | Syed Modi | Men's singles | Template:Asia3 |
| Leroy D'Sa Pradeep Gandhe |
Men's doubles | Template:Asia3 | |
| Leroy D'Sa Kanwal Thakar Singh |
Mixed doubles | Template:Asia3 | |
| 2018 | P. V. Sindhu | Women's singles | Template:Asia2 |
| Saina Nehwal | Template:Asia3 | ||
| 2022 | Chirag Shetty Satwiksairaj Rankireddy |
Men's doubles | Template:Asia1 |
| Prannoy H. S. | Men's singles | Template:Asia3 |
Asian Championships[edit | edit source]
| Year | Player(s) | Category | Medal |
|---|---|---|---|
| 1965 | Dinesh Khanna | Men's singles | Template:Asia1 |
| Suresh Goel | Men's singles | Template:Asia3 | |
| Meena Shah | Women's singles | Template:Asia3 | |
| Sarojini Apte | Women's singles | Template:Asia3 | |
| Owen Roncon Sarojini Apte |
Mixed doubles | Template:Asia3 | |
| A. I. Sheikh Achala Karnik |
Mixed doubles | Template:Asia3 | |
| 1969 | Dinesh Khanna | Men's singles | Template:Asia3 |
| 1976 | Prakash Padukone | Men's singles | Template:Asia3 |
| 2000 | Pullela Gopichand | Men's singles | Template:Asia3 |
| 2007 | Anup Sridhar | Men's singles | Template:Asia3 |
| 2010 | Saina Nehwal | Women's singles | Template:Asia3 |
| 2014 | P. V. Sindhu | Women's singles | Template:Asia3 |
| Jwala Gutta Ashwini Ponnappa |
Women's doubles | Template:Asia3 | |
| 2016 | Saina Nehwal | Women's singles | Template:Asia3 |
| 2018 | Prannoy H. S. | Men's singles | Template:Asia3 |
| Saina Nehwal | Women's singles | Template:Asia3 | |
| 2022 | P. V. Sindhu | Women's singles | Template:Asia3 |
| 2023 | Chirag Shetty Satwiksairaj Rankireddy |
Men's doubles | Template:Asia1 |
Commonwealth Games[edit | edit source]
South Asian Games[edit | edit source]
Senior team record[edit | edit source]
Thomas Cup[edit | edit source]
|
Uber Cup[edit | edit source]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sudirman Cup[edit | edit source]
| Year | Round | Position |
|---|---|---|
| 1989 | Withdrew | |
| 1991 | Group stage | 19th |
| 1993 | Group stage | 18th |
| 1995 | Group stage | 20th |
| 1997 | Group stage | 19th |
| 1999 | Group stage | 16th |
| 2001 | Group stage | 17th |
| 2003 | Group stage | 16th |
| 2005 | Group stage | 18th |
| 2007 | Group stage | 18th |
| 2009 | Group stage | 17th |
| 2011 | Quarter-finals | N/A |
| 2013 | Group stage | 10th |
| 2015 | Group stage | 10th |
| 2017 | Quarter-finals | N/A |
| 2019 | Group stage | 12th |
| 2021 | Group stage | 12th |
| 2023 | Group stage | 11th |
| 2025 | Group stage | 11th |
| 2027 | To be determined | |
| 2029 | ||
Commonwealth Games[edit | edit source]
Mixed team[edit | edit source]
| Year | Round | Position |
|---|---|---|
| 1978 | Group stage | N/A |
| 1982 | Group stage | N/A |
| 1986 | Did not enter | |
| 1990 | Group stage | N/A |
| 1994 | Did not enter | |
| 2002 | Group stage | N/A |
| 2006 | Third place | 3rd |
| 2010 | Runners-up | 2nd |
| 2014 | Fourth place | 4th |
| 2018 | Champions | 1st |
| 2022 | Runners-up | 2nd |
| 2026 | Event not held | |
| 2030 | To be determined | |
| 2034 | To be determined | |
Men's team[edit | edit source]
| Year | Round | Position |
|---|---|---|
| 1998 | Runners-up | 2nd |
Women's team[edit | edit source]
| Year | Round | Position |
|---|---|---|
| 1998 | Semi-finals | 3rd |
Asian Games[edit | edit source]
Men's team[edit | edit source]
|
Women's team[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asian Championships[edit | edit source]
Mixed team[edit | edit source]
| Year | Round | Position |
|---|---|---|
| 2017 | Quarter-finals | N/A |
| 2019 | Group stage | N/A |
| 2023 | Semi-finals | 3rd |
| 2025 | Quarter-finals | 6th |
| 2027 | ||
| 2029 |
Men's team[edit | edit source]
| Year | Round | Position |
|---|---|---|
| 1962 | Did not enter | |
| 1965 | Semi-finals | 3rd |
| 1969 | Quarter-finals | N/A |
| 1971 | Round of 16 | N/A |
| 1976 | Round of 16 | N/A |
| 1983 | Runners-up | 2nd |
| 1985 | Quarter-finals | N/A |
| 1987 | Group stage | N/A |
| 1989 | Group stage | N/A |
| 1993 | Group stage | N/A |
| 2016 | Semi-finals | 4th |
| 2018 | Quarter-finals | N/A |
| 2020 | Semi-finals | 3rd |
| 2022 | Group stage | 6th |
| 2024 | Quarter-finals | 8th |
| 2026 | Quarter-finals | 8th |
| 2028 | To be determined | |
| 2030 | ||
Women's team[edit | edit source]
| Year | Round | Position |
|---|---|---|
| 2016 | Quarter-finals | N/A |
| 2018 | Quarter-finals | N/A |
| 2020 | Did not enter | |
| 2022 | Group stage | 6th |
| 2024 | Champions | 1st |
| 2026 | Quarter-finals | 7th |
| 2028 | To be determined | |
| 2030 | ||
South Asian Games[edit | edit source]
Men's team[edit | edit source]
|
Women's team[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||
Note: Red border indicates tournament was held on home soil.
Junior team record[edit | edit source]
World Junior Championships[edit | edit source]
| Year | Round | Position |
|---|---|---|
| 2000 | Group stage | 13th |
| 2002 | Group stage | 9th |
| 2004 | Group stage | 11th |
| 2006 | Group stage | 8th |
| 2007 | Group stage | 8th |
| 2008 | Semi-finals | 4th |
| 2009 | Group stage | 7th |
| 2010 | Group stage | 9th |
| 2011 | Group stage | 6th |
| 2012 | Group stage | 9th |
| 2013 | Group stage | 14th |
| 2014 | Group stage | 13th |
| 2015 | Group stage | 9th |
| 2016 | Quarter-finals | 8th |
| 2017 | Quarter-finals | 6th |
| 2018 | Quarter-finals | 6th |
| 2019 | Group stage | 12th |
| 2020 | Cancelled due to COVID-19 pandemic | |
| 2021 | ||
| 2022 | Group stage | 13th |
| 2023 | Quarter-finals | 7th |
| 2024 | Quarter-finals | 6th |
| 2025 | Semi-finals | 3rd |
Asia Junior Championships[edit | edit source]
Men's team[edit | edit source]
|
Women's team[edit | edit source]
|
Mixed team[edit | edit source]
|
Note: Red border indicates tournament was held on home soil.
Notable former players[edit | edit source]
- Prakash Padukone
- Pullela Gopichand
- Saina Nehwal
- Jwala Gutta
- Syed Modi
- Parupalli Kashyap
- Ami Ghia
- Aparna Popat
- P. V. V. Lakshmi
- Madhumita Bisht
- Kanwal Thakar Singh
- Dinesh Khanna
- Leroy D'Sa
- U. Vimal Kumar
- Chetan Anand
- B. Sai Praneeth
See also[edit | edit source]
References[edit | edit source]
- ↑ "No change in BAI: Prakash". The Indian Express. 30 July 1997. Retrieved 5 March 2012.
- ↑ "Badminton Asia Team Championships 2024: Anmol Kharb seals historic title for India women". Retrieved 18 February 2024.
- ↑ "Badminton: Coaches behind India's maiden Thomas Cup triumph in Bangkok". Retrieved 3 February 2023.
- ↑ "PV Sindhu's sweet birthday wish for former coach and 'big brother' Park Tae Sang: 'Please eat some sugar today…'". The Indian Express. 2025-06-20. Retrieved 2025-06-28.
- ↑ PTI (2025-01-13). "India Open 2025: Satwik-Chirag working on defence after reuniting with coach Tan Kim Her". sportstar.thehindu.com. Retrieved 2025-01-13.
- ↑ "India Open: PV Sindhu, with new coach Irwansyah in her corner, says the fire is still there to win the big medals". The Indian Express. 2025-01-13. Retrieved 2025-01-13.