Kalina Vidhan Sabha constituency is one of the 288 Vidhan Sabha constituencies of Maharashtra state in western India.[1]
Overview[edit | edit source]
Kalina (constituency number 175) is one of the 26 Vidhan Sabha constituencies located in the Mumbai Suburban district.[1] The number of electorates in 2009 was 257,576 (male 144,501, female 113,075).[2]
Kalina is part of the Mumbai North Central Lok Sabha constituency along with five other Vidhan Sabha segments, namely Vile Parle, Chandivali, Kurla, Vandre West and Vandre East in the Mumbai Suburban district.[1]
Members of Legislative Assembly[edit | edit source]
Key
| Election | Member | Party | |
|---|---|---|---|
| 2009 | Kripashankar Singh | Indian National Congress | |
| 2014 | Sanjay Potnis | Shiv Sena | |
| 2019 | Sanjay Potnis | Shiv Sena | |
Election results[edit | edit source]
Assembly Elections 2019[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SHS | Sanjay Potnis | 43,319 | 36.53 | ||
| INC | George Abraham | 38,388 | 32.37 | ||
| MNS | Sanjay Ramchandra Turde | 22,405 | 18.99 | ||
| NOTA | None of the above | 3,012 | 2.54 | ||
| Majority | 4,931 | 4.27 | |||
| Turnout | 1,18,592 | 49.90 | |||
| SHS hold | Swing | ||||
Assembly Elections 2014[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SHS | Sanjay Potnis | 30,715 | 24.21 | N/A | |
| BJP | Amarjeet Singh | 29,418 | 23.19 | +11.25 | |
| INC | Krupashankar Singh | 23,595 | 18.60 | ā25.08 | |
| NCP | Kaptan Malik | 18,144 | 14.30 | ā25.08 | |
| Majority | 1,297 | 1.02 | ā10.00 | ||
| Turnout | 1,26,873 | 50.15 | |||
| SHS gain from INC | Swing | +24.21 | |||
Assembly Elections 2009[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Krupashankar Singh | 51,205 | 43.68 | ||
| MNS | Chandrakant More | 38,284 | 32.65 | ||
| BJP | Adv. Dinanath Tiwari | 13,994 | 11.94 | ||
| SP | Ashraf Azmi Aslam Azmi | 10,977 | 9.36 | ||
| Majority | 12,921 | 11.02 | |||
| Turnout | 1,17,228 | 45.51 | |||
| INC win (new seat) | |||||
See also[edit | edit source]
References[edit | edit source]
- ā 1.0 1.1 1.2 "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010. Retrieved 8 December 2010.
- ā "General Elections to State Legislative Assembly 2009" (PDF). Chief Electoral Officer, Maharashtra website. Archived from the original (PDF) on 9 April 2011. Retrieved 8 December 2010.