This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these template messages)
|
Khutbav railway station | |||||||
|---|---|---|---|---|---|---|---|
| Indian Railways station | |||||||
| Location | Kedgaon, Pune district, Maharashtra India | ||||||
| Coordinates | 18°29ā²10ā³N 74°18ā²58ā³E / 18.4861°N 74.3161°E | ||||||
| Elevation | 546 metres (1,791 ft) | ||||||
| Owned by | Indian Railways | ||||||
| Operated by | Central Railway | ||||||
| Platforms | 2 | ||||||
| Tracks | 3 | ||||||
| Connections | Auto stand | ||||||
| Construction | |||||||
| Structure type | Standard (on-ground station) | ||||||
| Parking | No | ||||||
| Bicycle facilities | No | ||||||
| Other information | |||||||
| Status | Functioning | ||||||
| Station code | KTT | ||||||
| Zone(s) | Central Railway | ||||||
| Division(s) | Pune | ||||||
| Electrified | Yes | ||||||
| Services | |||||||
| |||||||
| Location | |||||||
Khutbav railway station is a small railway station in Pune district, Maharashtra. Its code is KTT. It serves Khutbav village. The station consists of two platforms.[1]
References[edit | edit source]
- ā "KTT/Khutbav". India Rail Info.