| Latur | |
|---|---|
| Lok Sabha Constituency | |
| Incumbent | Sudhakar Tukaram Shrangare |
| Parliamentary Party | BJP |
| Elected Year | 2019 |
| Constituency Details | |
| Established | 1952āpresent |
| Reservation | Scheduled Caste |
| State | Maharashtra |
| Total Electors | 11,78,089 |
| Former MP | Sunil Gaikwad |
| Most Successful Party | Indian National Congress (11 times) |
| Assembly Constituencies | Loha Latur Rural Latur City Ahmadpur Udgir Nilanga |
Latur Lok Sabha constituency is one of the 48 Lok Sabha (parliamentary) constituencies of Maharashtra state in western India.
Assembly segments[edit | edit source]
Presently, after the implementation of delimitation of the parliamentary constituencies in 2008, Latur Lok Sabha constituency comprises the following six Vidhan Sabha (Legislative Assembly) segments:[1]
| Constituency number | Name | Reserved for (SC/ST/None) | District |
|---|---|---|---|
| 88 | Loha | None | Nanded |
| 234 | Latur Rural | None | Latur |
| 235 | Latur City | None | Latur |
| 236 | Ahmadpur | None | Latur |
| 237 | Udgir | SC | Latur |
| 238 | Nilanga | None | Latur |
Members of Parliament[edit | edit source]
1952-61: Constituency does not exist
Key
ā INC ā [[Peasants and Workers Party of India|Template:Peasants and Workers Party of India/meta/shortname]] ā BJP
Election results[edit | edit source]
General elections 2019[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Sudhakar Tukaram Shrangare | 6,61,495 | 56.22 | ||
| INC | Machindra Kamant | 3,72,384 | 31.65 | ||
| VBA | Ram Garkar | 1,12,255 | 9.54 | ||
| NOTA | None of the Above | 6,564 | 0.56 | ||
| BSP | Dr. Siddharth Kumar Digamberrao | 6,549 | 0.56 | ||
| Majority | 2,89,111 | 24.57 | |||
| Turnout | 11,78,089 | 62.44 | |||
| BJP hold | Swing | ||||
General elections 2014[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Dr. Sunil Baliram Gaikwad | 6,16,509 | 58.29 | +14.29 | |
| INC | Dattatray Gunderao Bansode | 3,63,114 | 34.33 | ā10.62 | |
| BSP | Deepak Arvind Kamble | 20,029 | 1.89 | ā2.21 | |
| NOTA | None of the Above | 13,996 | 1.32 | N/A | |
| AAP | Deepratna Prabhakarrao Nilangekar | 9,829 | 0.93 | N/A | |
| IND. | Sudhir Shripatrao Shinde | 8,678 | 0.82 | N/A | |
| Majority | 2,53,395 | 23.96 | +23.00 | ||
| Turnout | 10,57,579 | 62.69 | +7.77 | ||
| BJP gain from INC | Swing | +9.01 | |||
General elections 2009[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Jaywant Gangaram Awale | 3,72,890 | 44.96 | ā0.49 | |
| BJP | Sunil Baliram Gaikwad | 3,64,915 | 44.00 | ā5.17 | |
| BSP | Babasaheb Sadashivrao Gaikwad | 34,033 | 4.10 | +2.64 | |
| JSS | Ganne Tukaram Rambhau | 8,785 | 1.06 | +1.06 | |
| Majority | 7,975 | 0.96 | ā5.42 | ||
| Turnout | 8,29,393 | 54.93 | |||
| INC gain from BJP | Swing | -0.49 | |||
General elections 2004[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Rupatai Patil | 4,03,541 | 49.17 | +5.23 | |
| INC | Shivraj Patil | 3,72,990 | 45.45 | ||
| BSP | Adv. Laxman Shinde | 13,458 | 1.64 | ||
| Majority | 30,551 | 6.38 | |||
| Turnout | 8,20,749 | 47.45 | +3.97 | ||
| BJP gain from INC | Swing | +3.23 | |||
See also[edit | edit source]
⢠Latur district
Notes[edit | edit source]
- ā "List of ACs and PCs". Chief Electoral Officer, Maharashtra website. Archived from the original on 15 December 2010. Retrieved 13 May 2010.
External links[edit | edit source]
Template:Lok Sabha constituencies of Maharashtra