| Mahabubabad TG-16 | |
|---|---|
| Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Telangana |
| Assembly constituencies | Dornakal Mahabubabad Narsampet Mulug Pinapaka Yellandu Bhadrachalam |
| Established | 1957 Abolished in 1967 Re-established in 2009 |
| Total electors | 15,32,366 (2024) |
| Reservation | ST |
| Member of Parliament | |
| 18th Lok Sabha | |
| Incumbent | |
| Party | ā INC |
| Elected year | 2024 |

Mahabubabad Lok Sabha constituency is one of the 17 Lok Sabha (Lower House of the Parliament) constituencies in Telangana state in southern India. This constituency is reserved for the candidates belonging to the Scheduled tribes[1]
Balram Naik of Indian National Congress is currently representing the constituency for second time.
History[edit | edit source]
The constituency came into existence in 2008, following the implementation of delimitation of parliamentary constituencies based on the recommendations of the Delimitation Commission of India constituted in 2002.
Assembly segments[edit | edit source]
Mahabubabad Lok Sabha constituency comprises the following Legislative Assembly segments:[1]
| No | Name | District | Member | Party | Leading (in 2024) | ||
|---|---|---|---|---|---|---|---|
| 101 | Dornakal (ST) | Mahabubabad | Jatoth Ram Chander Naik | INC | INC | ||
| 102 | Mahabubabad (ST) | Dr. Murali Naik Bhukya | |||||
| 103 | Narsampet | Warangal | Donthi Madhava Reddy | ||||
| 109 | Mulug (ST) | Mulugu | Dansari Anasuya | ||||
| 110 | Pinapaka (ST) | Bhadradri Kothagudem | Payam Venkateswarlu | ||||
| 111 | Yellandu (ST) | Koram Kanakaiah | |||||
| 119 | Bhadrachalam (ST) | Dr. Tellam Venkata Rao | Bharat Rashtra Samithi | ||||
Members of Parliament[edit | edit source]
| Year | Member | Party | |
|---|---|---|---|
1952-1957 : Constituency did not exist
| |||
| Andhra Pradesh | |||
| 1957 | Etikala Madhusudan Rao | Indian National Congress | |
| 1962 | |||
| 1965^ | Surendra Reddy | ||
1967-2008 : Constituency did not exist
| |||
| 2009 | Balram Naik | Indian National Congress | |
| Telangana | |||
| 2014 | Azmeera Seetaram Naik | Telangana Rashtra Samithi | |
| 2019 | Kavitha Maloth | ||
| 2024 | Balram Naik | Indian National Congress | |
Election results[edit | edit source]
General election, 2024[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Balram Naik Porika | 612,774 | 55.27 | ||
| BRS | Kavitha Maloth | 2,63,609 | 23.77 | ||
| BJP | Azmeera Seetaram Naik | 1,10,444 | 9.96 | ||
| AIFB | Mypathi Arun Kumar | 39,139 | 3.53 | N/A | |
| Independent | Durga Palvancha | 10,199 | 0.53 | N/A | |
| Socialist | Burka Krishnaveni | 1,448 | 0.13 | N/A | |
| Independent | Chanda Lingaiah | 5,100 | 0.46 | N/A | |
| Independent | Mokalla Muralikrishna | 4,062 | 0.37 | N/A | |
| Dharma samaj party | Ravva. Bhadramma | 2,244 | 0.2 | N/A | |
| Independent | Padiga Yarraiah | 2,887 | 0.26 | ||
| Independent | Payam Singaraju | 3,196 | 0.29 | N/A | |
| Gondwana Dandkaranya Party | Sode Venkateswarlu | 2172 | 0.2 | N/A | |
| NOTA | None of the above | 6,591 | 0.59 | ||
| Majority | 3,49,165 | 31.50 | |||
| Turnout | 11,08,786 | 71.85 | |||
| INC gain from Bharat Rashtra Samithi | Swing | ||||
General election, 2019[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TRS | Kavitha Maloth | 462,109 | 46.98 | ||
| INC | Balram Naik | 3,15,446 | 32.07 | ||
| TJS | Arun Kumar Mypathi | 57,073 | 5.80 | New | |
| CPI | Kalluri Venkateswera Rao | 45,719 | 4.65 | ||
| BJP | Jatothu Hussain | 25,487 | 2.59 | ||
| Majority | 1,46,663 | 14.91 | |||
| Turnout | 9,83,707 | 69.06 | |||
| TRS hold | Swing | ||||
General election, 2014[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TRS | Prof. Azmeera Seetaram Naik | 320,569 | 28.51 | ||
| INC | Balram Naik | 2,85,577 | 25.40 | ||
| TDP | Banoth Mohanlal | 2,15,904 | 19.20 | ||
| YSRCP | Dr. Tellam Venkata Rao | 1,28,472 | 11.43 | ||
| IND. | Payam Chandhar Rao | 94,044 | 8.36 | ||
| Majority | 34,992 | 3.11 | |||
| Turnout | 11,26,618 | 81.21 | +3.47 | ||
| TRS gain from INC | Swing | ||||
General election, 2009[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Balram Naik | 394,447 | 39.59 | ||
| CPI | Kunja Srinivasa Rao | 3,25,490 | 32.67 | ||
| PRP | D.T. Naik | 1,45,299 | 14.58 | ||
| IND. | Kechela Ranga Reddy | 43,164 | 4.33 | ||
| Majority | 68,957 | 6.92 | |||
| Turnout | 9,96,402 | 78.74 | |||
| INC hold | Swing | ||||
Trivia[edit | edit source]
- Balram Naik, former Union Minister represented the constituency in 15th Lok Sabha.
See also[edit | edit source]
Notes[edit | edit source]
References[edit | edit source]
- ā 1.0 1.1 "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 30.
- ā "2024 Loksabha Elections Results - Mahabubabad". Election Commission of India. 4 June 2024. Archived from the original on 7 May 2025. Retrieved 7 May 2025.
- ā "General Election 2019". Election Commission of India. Retrieved 22 October 2021.
- ā "Congress names eight candidates for Telangana in Lok Sabha polls". The Economic Times. 16 March 2019. Retrieved 1 April 2019.
- ā "Statements". CPI Official. Archived from the original on 1 April 2019. Retrieved 1 April 2019.
- ā Mahabubabad LOK SABHA (GENERAL) ELECTIONS RESULT
External links[edit | edit source]
Template:Lok Sabha constituencies of Telangana 17°36ā²N 80°00ā²E / 17.6°N 80.0°E