रासायनिक तत्वन के लिस्ट

भारतपीडिया से
Jump to navigation Jump to search

टेम्पलेट:अनुबाद ई अबले पहिचानल गइल 118 गो रासायनिक तत्वन के लिस्ट बाटे:

लिस्ट

परमानविक संख्या चीन्हा तत्व नाँव के उत्पत्ती[१][२] ग्रुप पीरियड परमाणु भार
टेम्पलेट:Nobold
घनत्व
टेम्पलेट:Nobold
गलन
टेम्पलेट:Nobold
उबाल
टेम्पलेट:Nobold
ऊष्मा
टेम्पलेट:Nobold
निगेटेम्पलेट:Ref प्रचुरता
टेम्पलेट:Nobold
 
−999 !a !a !a −999 −999 −999 −999 −999 −999 −999 −999 −999
1 style="background:टेम्पलेट:Element color" | H हाइड्रोजन यूनानी शब्द हाइड्रो- (माने: पानी) आ -जेन (बनावे वला) से मिल के बनल बा जे माने होला 'पानी बनावे वला' 1 1 टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Ref टेम्पलेट:Ref टेम्पलेट:Ref 0.00008988 14.01 20.28 14.304 2.20 1400
2 style="background:टेम्पलेट:Element color" | He हीलियम यूनानी शब्द हिलियोस (माने: सुरुज) 18 1 टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Ref 0.0001785 0.95टेम्पलेट:Ref 4.22 5.193 0.008
3 style="background:टेम्पलेट:Element color" | Li लिथियम यूनानी शब्द लिथोस (माने: पथल) 1 2 टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Ref टेम्पलेट:Ref टेम्पलेट:Ref टेम्पलेट:Ref 0.534 453.69 1560 3.582 0.98 20
4 style="background:टेम्पलेट:Element color" | Be बेरिलियम बेराइल, एगो खनीज (दक्खीन भारत के बेलूर नगर से लिहल) 2 2 टेम्पलेट:Sort 1.85 1560 2742 1.825 1.57 2.8
5 style="background:टेम्पलेट:Element color" | B बोरान बोरैक्स, एगो खनिज (अरबी शब्द बवरक़ से लिहल) 13 2 टेम्पलेट:Sort टेम्पलेट:Ref 2.34 2349 4200 1.026 2.04 10
6 style="background:टेम्पलेट:Element color" | C कार्बोन लैटिन शब्द कर्बो, माने: 'करिखा' 14 2 टेम्पलेट:Sort टेम्पलेट:Ref 2.267 3800 4300 0.709 2.55 200
7 style="background:टेम्पलेट:Element color" | N नाइट्रोजन यूनानी शब्द नाइट्रो आ जेन से बनल 15 2 टेम्पलेट:Sort टेम्पलेट:Ref 0.0012506 63.15 77.36 1.04 3.04 19
8 style="background:टेम्पलेट:Element color" | O ऑक्सीजन यूनानी शब्द "ऑक्सी" (माने: तेज चाहे एसिड) आ "जेन" (माने: बनावे वला), "एसिड बनावे वला) 16 2 टेम्पलेट:Sort टेम्पलेट:Ref 0.001429 54.36 90.20 0.918 3.44 461000
9 style="background:टेम्पलेट:Element color" | F फ्लोरीन लैटिन शब्द "फ़ुएरे",माने 'बहल' 17 2 टेम्पलेट:Sort 0.001696 53.53 85.03 0.824 3.98 585
10 style="background:टेम्पलेट:Element color" | Ne नियॉन यूनानी शब्द नियोस, माने 'नाया' 18 2 टेम्पलेट:Sort 0.0008999 24.56 27.07 1.03 0.005
11 style="background:टेम्पलेट:Element color" | Na सोडियम अंगरेजी शब्द सोडा (लैटिन मे नेट्रीयम)[३] 1 3 टेम्पलेट:Sort 0.971 370.87 1156 1.228 0.93 23600
12 style="background:टेम्पलेट:Element color" | Mg मैग्नीशियम मैग्नेसिया, यूनान मे एगो जिला 2 3 टेम्पलेट:Sortटेम्पलेट:Ref 1.738 923 1363 1.023 1.31 23300
13 style="background:टेम्पलेट:Element color" | Al एलुमिनियम अलमुनिया नांव के पदार्थ से; अलमुनिया लैटिन शब्द "अलुमेन" से आइल बा जेकर माने "फिटकिरी" होला 13 3 टेम्पलेट:Sort 2.698 933.47[४] 2792 0.897 1.61 82300
14 style="background:टेम्पलेट:Element color" | Si सिलिकन लैटिन शब्द सिलेक्स से बनल 14 3 टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Ref 2.3296 1687 3538 0.705 1.9 282000
15 style="background:टेम्पलेट:Element color" | P 'फोस्फोरस यूनानी शब्द फोस्फोरस; माने अंजोर करे वला 15 3 टेम्पलेट:Sort 1.82 317.30 550 0.769 2.19 1050
16 style="background:टेम्पलेट:Element color" | S सल्फर लैटिन शब्द सल्फर 16 3 टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Ref टेम्पलेट:Ref 2.067 388.36 717.87 0.71 2.58 350
17 style="background:टेम्पलेट:Element color" | Cl क्लोरीन यूनानी शब्द क्लोरोस; माने सुगापंखी 17 3 टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Ref टेम्पलेट:Ref टेम्पलेट:Ref 0.003214 171.6 239.11 0.479 3.16 145
18 style="background:टेम्पलेट:Element color" | Ar आर्गन यूनानी शब्द आर्गोस; माने बेकार 18 3 टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Ref 0.0017837 83.80 87.30 0.52 3.5
19 style="background:टेम्पलेट:Element color" | K पोटैसियम] लैटिन शब्द पोटैश[३] 1 4 टेम्पलेट:Sort 0.862 336.53 1032 0.757 0.82 20900
20 style="background:टेम्पलेट:Element color" | Ca कैल्सियम लैटिन शब्द काल्स माने: चूना 2 4 टेम्पलेट:Sortटेम्पलेट:Ref 1.54 1115 1757 0.647 1 41500
21 style="background:टेम्पलेट:Element color" | Sc स्कैंडियम लैटिन: स्कैंडिया 3 4 टेम्पलेट:Sort 2.989 1814 3109 0.568 1.36 22
22 style="background:टेम्पलेट:Element color" | Ti टाइटानियम टाइटन, यूनानी कथा सभ मे पृथ्वी देवी के पूत 4 4 टेम्पलेट:Sort 4.54 1941 3560 0.523 1.54 5650
23 style="background:टेम्पलेट:Element color" | V वनडियम वैनेडिस, स्कैंडेविया के देबी, फ्रेइआ बदे एगो पूरान नोर्स भासा के नांव 5 4 टेम्पलेट:Sort 6.11 2183 3680 0.489 1.63 120
24 style="background:टेम्पलेट:Element color" | Cr क्रोमियम यूनानी सब्द क्रोमा माने 'रंग' 6 4 टेम्पलेट:Sort 7.15 2180 2944 0.449 1.66 102
25 style="background:टेम्पलेट:Element color" | Mn मैंगनीज मैग्नेशिया नेगरा के गलती रूप 7 4 टेम्पलेट:Sort 7.44 1519 2334 0.479 1.55 950
26 style="background:टेम्पलेट:Element color" | Fe लोहा संस्कृत सब्द लौह, अंगरेजी मे आइरन कहाला आ लौटिन मे फेरम( 8 4 टेम्पलेट:Sort 7.874 1811 3134 0.449 1.83 56300
27 style="background:टेम्पलेट:Element color" | Co कोबाल्ट जर्मन सब्द कोबोल्ड माने 'राकस' 9 4 टेम्पलेट:Sort 8.86 1768 3200 0.421 1.88 25
28 style="background:टेम्पलेट:Element color" | Ni निकल from Swedish kopparnickel, containing the German word Nickel, 'goblin' 10 4 टेम्पलेट:Sort 8.912 1728 3186 0.444 1.91 84
29 style="background:टेम्पलेट:Element color" | Cu कॉपर English word (Latin cuprum) 11 4 टेम्पलेट:Sortटेम्पलेट:Ref 8.96 1357.77[४] 2835 0.385 1.9 60
30 style="background:टेम्पलेट:Element color" | Zn जिंक the German Zink 12 4 टेम्पलेट:Sort 7.134 692.88 1180 0.388 1.65 70
31 style="background:टेम्पलेट:Element color" | Ga गैलियम Gallia, the Latin name for France 13 4 टेम्पलेट:Sort 5.907 302.9146 2477 0.371 1.81 19
32 style="background:टेम्पलेट:Element color" | Ge जर्मेनियम Germania, the Latin name for Germany 14 4 टेम्पलेट:Sort 5.323 1211.40 3106 0.32 2.01 1.5
33 style="background:टेम्पलेट:Element color" | As आर्सेनिक English word (Latin arsenicum) 15 4 टेम्पलेट:Sort 5.776 टेम्पलेट:Sort 887 0.329 2.18 1.8
34 style="background:टेम्पलेट:Element color" | Se सेलेनियम the Greek selene, 'moon' 16 4 टेम्पलेट:Sortटेम्पलेट:Ref 4.809 453 958 0.321 2.55 0.05
35 style="background:टेम्पलेट:Element color" | Br ब्रोमिन the Greek bromos, 'stench' 17 4 टेम्पलेट:Sortटेम्पलेट:Ref 3.122 265.8 332.0 0.474 2.96 2.4
36 style="background:टेम्पलेट:Element color" | Kr क्रिप्टन the Greek kryptos, 'hidden' 18 4 टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Ref 0.003733 115.79 119.93 0.248 3 टेम्पलेट:Sort
37 style="background:टेम्पलेट:Element color" | Rb रुबिडियम the Latin rubidus, 'deep red' 1 5 टेम्पलेट:Sortटेम्पलेट:Ref 1.532 312.46 961 0.363 0.82 90
38 style="background:टेम्पलेट:Element color" | Sr स्ट्रॉन्सियम Strontian, a small town in Scotland 2 5 टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Ref 2.64 1050 1655 0.301 0.95 370
39 style="background:टेम्पलेट:Element color" | Y यिट्रियम Ytterby, Sweden 3 5 टेम्पलेट:Sort 4.469 1799 3609 0.298 1.22 33
40 style="background:टेम्पलेट:Element color" | Zr जर्कोनियम Persian Zargun, 'gold-colored';German Zirkoon, 'jargoon' 4 5 टेम्पलेट:Sortटेम्पलेट:Ref 6.506 2128 4682 0.278 1.33 165
41 style="background:टेम्पलेट:Element color" | Nb नियोबियम Niobe, daughter of king Tantalus from Greek mythology 5 5 टेम्पलेट:Sort 8.57 2750 5017 0.265 1.6 20
42 style="background:टेम्पलेट:Element color" | Mo मॉलिब्डेनम the Greek molybdos meaning 'lead' 6 5 टेम्पलेट:Sortटेम्पलेट:Ref 10.22 2896 4912 0.251 2.16 1.2
43 style="background:टेम्पलेट:Element color" | Tc टेक्नीसियम the Greek tekhnètos meaning 'artificial' 7 5 टेम्पलेट:Sort 11.5 2430 4538 1.9 टेम्पलेट:Sort
44 style="background:टेम्पलेट:Element color" | Ru रुथेनियम Ruthenia, the New Latin name for Russia 8 5 101.07(2)टेम्पलेट:Ref 12.37 2607 4423 0.238 2.2 0.001
45 style="background:टेम्पलेट:Element color" | Rh रोडियम the Greek rhodos, meaning 'rose coloured' 9 5 102.90550(2) 12.41 2237 3968 0.243 2.28 0.001
46 style="background:टेम्पलेट:Element color" | Pd पैलाडियम the then recently discovered asteroid Pallas, considered a planet at the time 10 5 106.42(1)टेम्पलेट:Ref 12.02 1828.05 3236 0.244 2.2 0.015
47 style="background:टेम्पलेट:Element color" | Ag सिल्वर English word (argentum in Latin)[३] 11 5 107.8682(2)टेम्पलेट:Ref 10.501 1234.93[४] 2435 0.235 1.93 0.075
48 style="background:टेम्पलेट:Element color" | Cd कैडमियम the New Latin cadmia, from King Kadmos 12 5 112.414(4)टेम्पलेट:Ref 8.69 594.22 1040 0.232 1.69 0.159
49 style="background:टेम्पलेट:Element color" | In इंडियम indigo 13 5 114.818(1) 7.31 429.75 2345 0.233 1.78 0.25
50 style="background:टेम्पलेट:Element color" | Sn टिन English word (stannum in Latin) 14 5 118.710(7)टेम्पलेट:Ref 7.287 505.08 2875 0.228 1.96 2.3
51 style="background:टेम्पलेट:Element color" | Sb एंटीमनी composed from the Greek anti, 'against', and monos, 'alone' (stibium in Latin) 15 5 121.760(1)टेम्पलेट:Ref 6.685 903.78 1860 0.207 2.05 0.2
52 style="background:टेम्पलेट:Element color" | Te टेल्यूरियम Latin tellus, 'earth' 16 5 127.60(3)टेम्पलेट:Ref 6.232 722.66 1261 0.202 2.1 0.001
53 style="background:टेम्पलेट:Element color" | I आयोडिन French iode (after the Greek ioeides, 'violet') 17 5 126.90447(3) 4.93 386.85 457.4 0.214 2.66 0.45
54 style="background:टेम्पलेट:Element color" | Xe जेनन the Greek xenos, 'strange' 18 5 131.293(6)टेम्पलेट:Ref टेम्पलेट:Ref 0.005887 161.4 165.03 0.158 2.6 टेम्पलेट:Sort
55 style="background:टेम्पलेट:Element color" | Cs केसियम the Latin caesius, 'sky blue' 1 6 132.90545196(6) 1.873 301.59 944 0.242 0.79 3
56 style="background:टेम्पलेट:Element color" | Ba बेरियम the Greek barys, 'heavy' 2 6 137.327(7) 3.594 1000 2170 0.204 0.89 425
57 style="background:टेम्पलेट:Element color" | La लैंथेनम the Greek lanthanein, 'to lie hidden' 6 138.90547(7)टेम्पलेट:Ref 6.145 1193 3737 0.195 1.1 39
58 style="background:टेम्पलेट:Element color" | Ce सेरियम the then recently discovered asteroid Ceres, considered a planet at the time 6 140.116(1)टेम्पलेट:Ref 6.77 1068 3716 0.192 1.12 66.5
59 style="background:टेम्पलेट:Element color" | Pr प्रासियोडाइमियम the Greek praseios didymos meaning 'green twin' 6 140.90766(2) 6.773 1208 3793 0.193 1.13 9.2
60 style="background:टेम्पलेट:Element color" | Nd नियोडाइमियम the Greek neos didymos meaning 'new twin' 6 144.242(3)टेम्पलेट:Ref 7.007 1297 3347 0.19 1.14 41.5
61 style="background:टेम्पलेट:Element color" | Pm प्रोमेथियम Prometheus of Greek mythology who stole fire from the Gods and gave it to humans 6 टेम्पलेट:Sort 7.26 1315 3273 1.13 टेम्पलेट:Sort
62 style="background:टेम्पलेट:Element color" | Sm समारियम Samarskite, the name of the mineral from which it was first isolated 6 150.36(2)टेम्पलेट:Ref 7.52 1345 2067 0.197 1.17 7.05
63 style="background:टेम्पलेट:Element color" | Eu युरोपियम Europe 6 151.964(1)टेम्पलेट:Ref 5.243 1099 1802 0.182 1.2 2
64 style="background:टेम्पलेट:Element color" | Gd ग्याडोलिनियम Johan Gadolin, chemist, physicist and mineralogist 6 157.25(3)टेम्पलेट:Ref 7.895 1585 3546 0.236 1.2 6.2
65 style="background:टेम्पलेट:Element color" | Tb टर्बियम Ytterby, Sweden 6 158.92535(2) 8.229 1629 3503 0.182 1.2 1.2
66 style="background:टेम्पलेट:Element color" | Dy डिस्प्रोसियम the Greek dysprositos, 'hard to get' 6 162.500(1)टेम्पलेट:Ref 8.55 1680 2840 0.17 1.22 5.2
67 style="background:टेम्पलेट:Element color" | Ho होल्मियम Holmia, the New Latin name for Stockholm 6 164.93033(2) 8.795 1734 2993 0.165 1.23 1.3
68 style="background:टेम्पलेट:Element color" | Er अर्बियम Ytterby, Sweden 6 167.259(3)टेम्पलेट:Ref 9.066 1802 3141 0.168 1.24 3.5
69 style="background:टेम्पलेट:Element color" | Tm थुलियम Thule, the ancient name for Scandinavia 6 168.93422(2) 9.321 1818 2223 0.16 1.25 0.52
70 style="background:टेम्पलेट:Element color" | Yb यिट्टरबियम Ytterby, Sweden 6 173.045(10)टेम्पलेट:Ref 6.965 1097 1469 0.155 1.1 3.2
71 style="background:टेम्पलेट:Element color" | Lu लुटेटियम Lutetia, the Latin name for Paris 3 6 174.9668(1)टेम्पलेट:Ref 9.84 1925 3675 0.154 1.27 0.8
72 style="background:टेम्पलेट:Element color" | Hf हाफ्नियम Hafnia, the New Latin name for Copenhagen 4 6 178.49(2) 13.31 2506 4876 0.144 1.3 3
73 style="background:टेम्पलेट:Element color" | Ta टान्टालम King Tantalus, father of Niobe from Greek mythology 5 6 180.94788(2) 16.654 3290 5731 0.14 1.5 2
74 style="background:टेम्पलेट:Element color" | W टंग्स्टेन the Swedish tung sten, 'heavy stone' (W is wolfram, the old name of the tungsten mineral wolframite)[३] 6 6 183.84(1) 19.25 3695 5828 0.132 2.36 1.3
75 style="background:टेम्पलेट:Element color" | Re रेनियम Rhenus, the Latin name for the river Rhine 7 6 186.207(1) 21.02 3459 5869 0.137 1.9 टेम्पलेट:Sort
76 style="background:टेम्पलेट:Element color" | Os अस्मियम the Greek osmè, meaning 'smell' 8 6 190.23(3)टेम्पलेट:Ref 22.61 3306 5285 0.13 2.2 0.002
77 style="background:टेम्पलेट:Element color" | Ir इरिडियम Iris, the Greek goddess of the rainbow 9 6 192.217(3) 22.56 2719 4701 0.131 2.2 0.001
78 style="background:टेम्पलेट:Element color" | Pt प्लाटिनम the Spanish platina, meaning 'little silver' 10 6 195.084(9) 21.46 2041.4[४] 4098 0.133 2.28 0.005
79 style="background:टेम्पलेट:Element color" | Au गोल्ड/औरियम English word (aurum in Latin) 11 6 196.966569(5) 19.282 1337.33[४] 3129 0.129 2.54 0.004
80 style="background:टेम्पलेट:Element color" | Hg मर्करी the New Latin name mercurius, named after the Roman god (Hg from former name hydrargyrum, from Greek hydr-, 'water', and argyros, 'silver') 12 6 200.592(3) 13.5336 234.43 629.88 0.14 2 0.085
81 style="background:टेम्पलेट:Element color" | Tl थैलियम the Greek thallos, 'green twig' 13 6 204.38टेम्पलेट:Ref 11.85 577 1746 0.129 1.62 0.85
82 style="background:टेम्पलेट:Element color" | Pb लेड/नेतृत्व English word (plumbum in Latin)[३] 14 6 207.2(1)टेम्पलेट:Ref टेम्पलेट:Ref 11.342 600.61 2022 0.129 1.87 14
83 style="background:टेम्पलेट:Element color" | Bi बिस्मुथ German word, now obsolete 15 6 208.98040(1)टेम्पलेट:Ref 9.807 544.7 1837 0.122 2.02 0.009
84 style="background:टेम्पलेट:Element color" | Po पोलोनियम Polonia, the New Latin name for Poland 16 6 टेम्पलेट:Sortटेम्पलेट:Ref 9.32 527 1235 2.0 टेम्पलेट:Sort
85 style="background:टेम्पलेट:Element color" | At एस्टाटिन the Greek astatos, 'unstable' 17 6 टेम्पलेट:Sortटेम्पलेट:Ref 7 575 610 2.2 टेम्पलेट:Sort
86 style="background:टेम्पलेट:Element color" | Rn रेडन From radium, as it was first detected as an emission from radium during radioactive decay 18 6 टेम्पलेट:Sortटेम्पलेट:Ref 0.00973 202 211.3 0.094 2.2 टेम्पलेट:Sort
87 style="background:टेम्पलेट:Element color" | Fr फ्रान्सियम Francia, the New Latin name for France 1 7 टेम्पलेट:Sort 1.87 300 950 0.7 टेम्पलेट:Sort
88 style="background:टेम्पलेट:Element color" | Ra रेडियम the Latin radius, 'ray' 2 7 टेम्पलेट:Sortटेम्पलेट:Ref 5.5 973 2010 0.094 0.9 टेम्पलेट:Sort
89 style="background:टेम्पलेट:Element color" | Ac एक्टिनियम the Greek aktis, 'ray' 7 टेम्पलेट:Sortटेम्पलेट:Ref 10.07 1323 3471 0.12 1.1 टेम्पलेट:Sort
90 style="background:टेम्पलेट:Element color" | Th थोरियम Thor, the Scandinavian god of thunder 7 232.0377(4)टेम्पलेट:Ref टेम्पलेट:Ref 11.72 2115 5061 0.113 1.3 9.6
91 style="background:टेम्पलेट:Element color" | Pa प्रोटेक्टिनियम the Greek protos, 'first', and actinium, which is produced through the radioactive decay of protactinium 7 231.03588(2)टेम्पलेट:Ref 15.37 1841 4300 1.5 टेम्पलेट:Sort
92 style="background:टेम्पलेट:Element color" | U यूरेनियम Uranus, the seventh planet in the Solar System 7 238.02891(3)टेम्पलेट:Ref 18.95 1405.3 4404 0.116 1.38 2.7
93 style="background:टेम्पलेट:Element color" | Np नेप्च्यूनियम Neptune, the eighth planet in the Solar System 7 टेम्पलेट:Sortटेम्पलेट:Ref 20.45 917 4273 1.36 टेम्पलेट:Sort
94 style="background:टेम्पलेट:Element color" | Pu प्लूटोनियम Pluto, a dwarf planet in the Solar System 7 टेम्पलेट:Sortटेम्पलेट:Ref 19.84 912.5 3501 1.28 टेम्पलेट:Sort
95 style="background:टेम्पलेट:Element color" | Am अमेरिसियम The Americas, as the element was first synthesized on the continent, by analogy with europium 7 टेम्पलेट:Sortटेम्पलेट:Ref 13.69 1449 2880 1.13 टेम्पलेट:Sort टेम्पलेट:Ref
96 style="background:टेम्पलेट:Element color" | Cm क्यूरियम Pierre Curie, a physicist, and Marie Curie, a physicist and chemist, named after great scientists by analogy with gadolinium 7 टेम्पलेट:Sortटेम्पलेट:Ref 13.51 1613 3383 1.28 टेम्पलेट:Sort टेम्पलेट:Ref
97 style="background:टेम्पलेट:Element color" | Bk बर्केलियम बर्कले, कैलिफोर्निया, where the element was first synthesized, by analogy with terbium 7 टेम्पलेट:Sortटेम्पलेट:Ref 14.79 1259 2900 1.3 टेम्पलेट:Sort टेम्पलेट:Ref
98 style="background:टेम्पलेट:Element color" | Cf कैलिफोर्नियम California, where the element was first synthesized 7 टेम्पलेट:Sortटेम्पलेट:Ref 15.1 1173 टेम्पलेट:Sortटेम्पलेट:Ref 1.3 टेम्पलेट:Sort टेम्पलेट:Ref
99 style="background:टेम्पलेट:Element color" | Es आइंस्टीनियम Albert Einstein, physicist 7 टेम्पलेट:Sortटेम्पलेट:Ref 8.84 1133 टेम्पलेट:Sortटेम्पलेट:Ref 1.3 टेम्पलेट:Sort टेम्पलेट:Ref
100 style="background:टेम्पलेट:Element color" | Fm फर्मियम Enrico Fermi, physicist 7 टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sortटेम्पलेट:Ref 1.3 टेम्पलेट:Sort टेम्पलेट:Ref
101 style="background:टेम्पलेट:Element color" | Md मेन्डेलेभियम Dmitri Mendeleev, chemist and inventor 7 टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sortटेम्पलेट:Ref 1.3 टेम्पलेट:Sort टेम्पलेट:Ref
102 style="background:टेम्पलेट:Element color" | No नोबेलियम Alfred Nobel, chemist, engineer, innovator, and armaments manufacturer 7 टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sortटेम्पलेट:Ref 1.3 टेम्पलेट:Sort टेम्पलेट:Ref
103 style="background:टेम्पलेट:Element color" | Lr लॉरेंसियम Ernest O. Lawrence, physicist 3 7 टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sortटेम्पलेट:Ref 1.3 टेम्पलेट:Sort टेम्पलेट:Ref
104 style="background:टेम्पलेट:Element color" | Rf रदरफोर्डियम Ernest Rutherford, chemist and physicist 4 7 टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sort टेम्पलेट:Ref
105 style="background:टेम्पलेट:Element color" | Db डब्नियम Dubna, Russia 5 7 टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sort टेम्पलेट:Ref
106 style="background:टेम्पलेट:Element color" | Sg सीबोर्गियम Glenn T. Seaborg, scientist 6 7 टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sort टेम्पलेट:Ref
107 style="background:टेम्पलेट:Element color" | Bh बोरियम Niels Bohr, physicist 7 7 टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sort टेम्पलेट:Ref
108 style="background:टेम्पलेट:Element color" | Hs हैसियम Hesse, Germany, where the element was first synthesized 8 7 टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sort टेम्पलेट:Ref
109 style="background:टेम्पलेट:Element color" | Mt मेइट्नेरियम Lise Meitner, physicist 9 7 टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sort टेम्पलेट:Ref
110 style="background:टेम्पलेट:Element color" | Ds डार्मस्टेडियम Darmstadt, Germany, where the element was first synthesized 10 7 टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sort टेम्पलेट:Ref
111 style="background:टेम्पलेट:Element color" | Rg रूएन्टजेनियम Wilhelm Conrad Röntgen, physicist 11 7 टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sort टेम्पलेट:Ref
112 style="background:टेम्पलेट:Element color" | Cn कॉपरनिसियम Nicolaus Copernicus, astronomer 12 7 टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sort टेम्पलेट:Ref टेम्पलेट:Sort टेम्पलेट:Ref
113 style="background:टेम्पलेट:Element color" | Uut उनउनट्रियम IUPAC systematic element name 13 7 टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sort टेम्पलेट:Ref
114 style="background:टेम्पलेट:Element color" | Fl फ्लेरोवियम Georgy Flyorov, physicist 14 7 टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sort टेम्पलेट:Ref
115 style="background:टेम्पलेट:Element color" | Uup उनउनपेंटियम IUPAC systematic element name 15 7 टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sort टेम्पलेट:Ref
116 style="background:टेम्पलेट:Element color" | Lv लिवरमोरियम Lawrence Livermore National Laboratory (in Livermore, California) which collaborated with JINR on its synthesis 16 7 टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sort टेम्पलेट:Ref
117 style="background:टेम्पलेट:Element color" | Uus उनउनसेप्टियम IUPAC systematic element name 17 7 टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sort टेम्पलेट:Ref
118 style="background:टेम्पलेट:Element color" | Uuo उनउनॉक्टियम IUPAC systematic element name 18 7 टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Ref टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sortटेम्पलेट:Ref टेम्पलेट:Sort टेम्पलेट:Ref
9e99 ~z ~z 9e99 9e99 9e99 9e99 9e99 9e99 9e99 9e99 9e99

टेम्पलेट:Periodic table legend

टीका टिप्पणी

  • टेम्पलेट:Note The element does not have any stable nuclides, and a value in brackets, e.g. [209], indicates the mass number of the longest-lived isotope of the element. However, four such elements, bismuth, thorium, protactinium, and uranium, have characteristic terrestrial isotopic compositions, and thus their standard atomic weights are given.
  • टेम्पलेट:Note The isotopic composition of this element varies in some geological specimens, and the variation may exceed the uncertainty stated in the table.
  • टेम्पलेट:Note The isotopic composition of the element can vary in commercial materials, which can cause the atomic weight to deviate significantly from the given value.
  • टेम्पलेट:Note The isotopic composition varies in terrestrial material such that a more precise atomic weight can not be given.
  • टेम्पलेट:Note The atomic weight of commercial lithium can vary between 6.939 and 6.996—analysis of the specific material is necessary to find a more accurate value.
  • टेम्पलेट:Note This element does not solidify at a pressure of one atmosphere. The value listed above, 0.95 K, is the temperature at which helium does solidify at a pressure of 25 atmospheres.
  • टेम्पलेट:Note This element sublimes at one atmosphere of pressure
  • टेम्पलेट:Note The transuranic elements 95 and above do not occur naturally, but some of them can be produced artificially.
  • टेम्पलेट:Note The value listed is the conventional atomic-weight value suitable for trade and commerce. The actual value may differ depending on the isotopic composition of the sample. Since 2009, IUPAC provides the standard atomic-weight values for these elements using the interval notation. The corresponding standard atomic weights are:
    • Hydrogen: [1.00784, 1.00811]
    • Lithium: [6.938, 6.997]
    • Boron: [10.806, 10.821]
    • Carbon: [12.0096, 12.0116]
    • Nitrogen: [14.00643, 14.00728]
    • Oxygen: [15.99903, 15.99977]
    • Magnesium: [24.304, 24.307]
    • Silicon: [28.084, 28.086]
    • Sulfur: [32.059, 32.076]
    • Chlorine: [35.446, 35.457]
    • Bromine: [79.901, 79.907]
    • Thallium: [204.382, 204.385]
  • टेम्पलेट:Note Electronegativity on the Pauling scale. Standard symbol: χ
